<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee Patrick [Johnson]</title>
	<atom:link href="http://www.lpjart.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lpjart.com</link>
	<description>[Art]</description>
	<lastBuildDate>Sun, 07 Mar 2010 17:54:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mark Zuckerberg Presents: Build Your Own Totem</title>
		<link>http://www.lpjart.com/art-theory/mark-zuckerberg-presents-build-your-own-totem.html</link>
		<comments>http://www.lpjart.com/art-theory/mark-zuckerberg-presents-build-your-own-totem.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Gelman Gallery]]></category>
		<category><![CDATA[Lee Patrick Johnson]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[Rachel Labine]]></category>
		<category><![CDATA[RISD]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[The Rhode Island School of Design Museum of Art]]></category>

		<guid isPermaLink="false">http://www.lpjart.com/?p=504</guid>
		<description><![CDATA[Here are a few shots from my last collaborative piece with Rachel LaBine and Jan Mun in the TOTEMIC show at the Gelman Gallery.
See the video here on Youtube
http://www.youtube.com/watch?v=scGgYZrbG30
]]></description>
		<wfw:commentRss>http://www.lpjart.com/art-theory/mark-zuckerberg-presents-build-your-own-totem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wintersession Projects</title>
		<link>http://www.lpjart.com/art-theory/wintersession-projects.html</link>
		<comments>http://www.lpjart.com/art-theory/wintersession-projects.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.lpjart.com/?p=486</guid>
		<description><![CDATA[AH, SO I have been extremely busy, but I&#8217;m going to start updating my blog again&#8230; Here are a few of the projects I was working on during wintersession!
Collaborative Light Installation in CIT (stairwell)















Arduino work (http://www.arduino.cc/).  Cool physical computing stuff, unfortunately I only scratched the surface.

Arduino controlling a programmed switch and LEDs




Arduino programmed to control [...]]]></description>
		<wfw:commentRss>http://www.lpjart.com/art-theory/wintersession-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is For You (Recent artist response)</title>
		<link>http://www.lpjart.com/art-theory/this-is-for-you-recent-artist-response.html</link>
		<comments>http://www.lpjart.com/art-theory/this-is-for-you-recent-artist-response.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.lpjart.com/?p=478</guid>
		<description><![CDATA[Piece 34: #50 – Behind Ladd Observatory on the ground (Obscure place).  This piece was re-gifted, I love the idea.  I&#8217;m glad someone found one of my more obscure pieces as well and it made its way to Maine.






.
]]></description>
		<wfw:commentRss>http://www.lpjart.com/art-theory/this-is-for-you-recent-artist-response.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is For You (Recent Responses! &#8211; Hilarious)</title>
		<link>http://www.lpjart.com/art-theory/this-is-for-you-recent-responses-hilarious.html</link>
		<comments>http://www.lpjart.com/art-theory/this-is-for-you-recent-responses-hilarious.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.lpjart.com/?p=466</guid>
		<description><![CDATA[These came from piece #88 at Nice Slice, #59 at the Providence Public Safety Complex, and #62 Janet Zweig.  These all contained great narratives and hilarious difference
Nice Slice: It is too funny that your letter seemed to not care in the slightest about the object.  Pretty much what I expected as an overall response.  Do [...]]]></description>
		<wfw:commentRss>http://www.lpjart.com/art-theory/this-is-for-you-recent-responses-hilarious.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is for you (Olney Baptist)</title>
		<link>http://www.lpjart.com/art-theory/this-is-for-you-olney-baptist.html</link>
		<comments>http://www.lpjart.com/art-theory/this-is-for-you-olney-baptist.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.lpjart.com/?p=460</guid>
		<description><![CDATA[Letter received from the Pastor at Olney St. Baptist Church.  I&#8217;m glad this could be shared with such a large community.  I didn&#8217;t think of that in the slightest.  I wasn&#8217;t sure how/if something as community-oriented as an idealistic group would respond.  Interesting community focus in the letter!
]]></description>
		<wfw:commentRss>http://www.lpjart.com/art-theory/this-is-for-you-olney-baptist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is For You (Visual)</title>
		<link>http://www.lpjart.com/art-theory/this-is-for-you-visual.html</link>
		<comments>http://www.lpjart.com/art-theory/this-is-for-you-visual.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.lpjart.com/?p=454</guid>
		<description><![CDATA[This is the beginning or another visual representation of the project (Click to Enlarge)
]]></description>
		<wfw:commentRss>http://www.lpjart.com/art-theory/this-is-for-you-visual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is For You (Web Statistics)</title>
		<link>http://www.lpjart.com/art-theory/this-is-for-you-web-statistics.html</link>
		<comments>http://www.lpjart.com/art-theory/this-is-for-you-web-statistics.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.lpjart.com/?p=448</guid>
		<description><![CDATA[Here are the statistics regarding the usage of my website from the semester.  Makes sense. (Click to Enlarge)
]]></description>
		<wfw:commentRss>http://www.lpjart.com/art-theory/this-is-for-you-web-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is For You!</title>
		<link>http://www.lpjart.com/current/this-is-for-you-2.html</link>
		<comments>http://www.lpjart.com/current/this-is-for-you-2.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.lpjart.com/?p=296</guid>
		<description><![CDATA[Hello stranger!
I didn&#8217;t see you come in!  Have a seat.
Since you are here I am sure you are wondering why you randomly found a piece of artwork.  I would love to give you a simple explanation but I don&#8217;t have an answer.  I attempted to use my skills as an artist to insert curiosity, absurdity [...]]]></description>
		<wfw:commentRss>http://www.lpjart.com/current/this-is-for-you-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This is who you&#8217;ve become</title>
		<link>http://www.lpjart.com/current/this-is-who-youve-become.html</link>
		<comments>http://www.lpjart.com/current/this-is-who-youve-become.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.lpjart.com/?p=347</guid>
		<description><![CDATA[Here are the letters, e-mails, pictures and posts regarding the pieces that people have responded to.  I&#8217;m not altering anything, just exploring meaning.  Send me WHATEVER.  Art has no rules.
Piece 2: #57 – Rodger Williams Park
Posted by Bill Benson on 12.13.09 at 3:17 pm:  Hi, saw yr work this am. Left it where it was, [...]]]></description>
		<wfw:commentRss>http://www.lpjart.com/current/this-is-who-youve-become.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is For You. (Visual Process)</title>
		<link>http://www.lpjart.com/current/this-is-for-you.html</link>
		<comments>http://www.lpjart.com/current/this-is-for-you.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.lpjart.com/?p=255</guid>
		<description><![CDATA[This Is For You! Did you find a piece? [Is this for you?]
Write to me.  I want to hear from you.
This is the process I went through in order to make the functional pieces.  They are all food/dishwasher safe.  From here I am releasing them into the world.
I started with 250 pounds of clay.
It was [...]]]></description>
		<wfw:commentRss>http://www.lpjart.com/current/this-is-for-you.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
